LGB Attendance & Interests
SEEAT Members and Trustees
Information can be found here -
SEEAT Governance and Compliance
Local Governing Body Members
hadleigh juniors governor information onto website november 2025.pdf
Attendance at LGB Meetings
2024-25
| # Present A Apologies X Not present | TERM ENDS | LGB 23.09.24 | LGB 11.11.24 | LGB 20.01.25 | LGB 17.03.25 | LG3 12.05.25 | LGB 07.07.25 |
| Jen Cole | Ex Officio | # | # | # | # | # | # |
| Michelle Bean | 04.10.28 | # | # | # | A | # | # |
| Corinna Pieper | 31.08.26 | # | # | A | # | # | # |
| Rachel Whipps | 05.10.27 | A | A | # | # | # | # |
| Sarah Thompson | 18.09.27 | # | # | # | # | A | A |
| Andrew Green | 29.02.27 | # | # | # | # | # | # |
| David Retberg | 12.10.28 | # | A | # | # | X | # |
| Kelly Bennett | 13.02.28 | # | # | # | A | # | A |
| Rebecca Hogan | 22.09.28 | # | A | # | A | # | A |
2023-24
| # Present A Apologies X Not present | TERM ENDS | LGB 25.09.23 | LGB 13.11.23 | LGB 22.01.24 | LGB 18.03.24 | LG3 15.05.24 | LGB 08.07.24 |
| Lorna Hebden | Ex Officio | # | # | # | # | # | # |
| Michelle Bean | 04.10.24 | # | # | # | A | # | # |
| Corinna Pieper | 31.08.26 | # | # | A | # | # | # |
| Rachel Whipps | 05.10.24 | # | # | # | # | # | # |
| Carly Nokes | 03.09.24 | # | # | A | # | A | # |
| Sarah Thompson | 18.09.24 | # | # | # | # | # | # |
| Wendy Caswell | 03.09.24 | # | # | # | # | # | # |
| Andrew Green | 29.02.27 | # | # | # | # | # | A |
| David Retberg | 12.10.24 | A | # | # | # | # | # |
| Andrew Grant | 06.10.26 | A | # | R | |||
| Alexi Roy | 12.11.27 | # | # | ||||
| KEY | |||||||
| Not a governor |
2022-23
| # Present A Apologies X Not present | TERM ENDS | LGB 26.09.22 | LGB 14.11.22 | ELGB 06.12.22 | LGB 23.01.23 | LGB 20.03.23 | LGB 15.05.23 | LGB 10.07.23 |
| Glenn Moore | Ex Officio | # | # | # | # | # | # | # |
| Michelle Bean | 04.10.24 | # | # | # | # | # | # | # |
| Corinna Pieper | 31.08.26 | # | # | # | # | # | # | # |
| Rachel Whipps | 05.10.24 | A | A | X | # | A | A | # |
| Carly Nokes | 03.09.24 | # | # | A | A | # | # | # |
| Sarah Thompson | 18.09.24 | # | # | # | # | A | A | # |
| Wendy Caswell | 03.09.24 | # | # | # | # | # | # | # |
| Andrew Green | 29.02.27 | # | A | # | ||||
| David Retberg | 12.10.24 | # | A | # | # | A | # | # |
| Andrew Grant | 06.10.26 | # | # | A | # | # | # | |
| KEY | ||||||||
| Not a governor |







